<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Travis County Appraisals Going Up Up Up!</title>
	<atom:link href="http://austinhomeblog.com/2008/05/07/travis-county-appraisals-going-up-up-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinhomeblog.com/2008/05/07/travis-county-appraisals-going-up-up-up/</link>
	<description>A weblog digest of Austin, TX real estate news, articles, essays and funny things about events and trends impacting the Austin real estate market. We update this blog 2-3 times a week.</description>
	<lastBuildDate>Fri, 24 Apr 2009 16:57:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Wonderful; Just wonderful! - Austin - Texas (TX) - City-Data Forum</title>
		<link>http://austinhomeblog.com/2008/05/07/travis-county-appraisals-going-up-up-up/#comment-2509</link>
		<dc:creator>Wonderful; Just wonderful! - Austin - Texas (TX) - City-Data Forum</dc:creator>
		<pubDate>Fri, 24 Apr 2009 16:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://starkserious.wordpress.com/?p=382#comment-2509</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pje628</title>
		<link>http://austinhomeblog.com/2008/05/07/travis-county-appraisals-going-up-up-up/#comment-2467</link>
		<dc:creator>pje628</dc:creator>
		<pubDate>Fri, 12 Sep 2008 03:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://starkserious.wordpress.com/?p=382#comment-2467</guid>
		<description>The web site at http://austin.appraisalminer.com makes it very easy to evaluate your property appraisal information, compare it to last year (to see the increase) and compare it to other similar homes in your neighborhood.  The site calculates basic statistic measures, generates graphs and color-coded maps to help you visualize the data.</description>
		<content:encoded><![CDATA[<p>The web site at <a href="http://austin.appraisalminer.com" rel="nofollow">http://austin.appraisalminer.com</a> makes it very easy to evaluate your property appraisal information, compare it to last year (to see the increase) and compare it to other similar homes in your neighborhood.  The site calculates basic statistic measures, generates graphs and color-coded maps to help you visualize the data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
